Welcome to EXPO REAL 2025. Swiss Life Asset Managers will once again have its own stand and participate in numerous panels this year.
We look forward to meeting you in Munich and discussing the latest developments in the real estate and investment market!
Swiss Life Asset Managers is a leading institutional real estate investor in Europe1, as well as a asset and real estate manager with locations in Switzerland, France, Germany, Luxembourg, the United Kingdom, Italy and the Nordic countries.
We think long-term and responsibly: with over 165 years of experience in managing the Swiss Life Group's assets, we develop sustainable investment solutions.
We offer extensive expertise: more than 2 300 employees provide services for institutional and private investors.
Our approach is client-centric and goal-driven: we design tailored strategies for our own insurance companies and for third-party clients such as pension funds, investment foundations, asset managers and private investors.
1 #2 IPE Top 150 Real Estate Investment Managers 2024 Ranking Europe, #2 INREV Fund Manager Survey 2025
Planning to meet us in Munich? Feel free to make an appointment in advance.
Of course, you are also welcome to drop by spontaneously at our stand: C1/430.
Come see us at the following panels
This page is continuously updated – all updates, including newly added panels and information, are published here on an ongoing basis.
| Zeit | Panel | Title | Speaker | Ort |
| 18:00 Uhr | ESG | Pre-Expo DECARB Dinner: Führende Köpfe der Immobilienwirtschaft im Austausch | Maximilian Riede | KUNSTLABOR 2, Dachauer Straße 90, 80335 München |
| Zeit | Panel | Title | Speaker | Ort |
| 11:00 Uhr | Living | Wohnimmobilien – trotz Baukosten und Mietregulierung Investor’s Darling? | Björn Pfaffner | Halle B1, Conference room B13 |
| 12:00 Uhr | Healthcare | Senior Housing & Healthcare - The Asset Class of the Future | Nikolai Schmidt | Halle A1, Stand 132 |
| 15:00 Uhr | Logistics | Logistikmarkt Deutschland in Zeiten von VUCA – wohin geht die Reise? | Ingo Steves | Halle C1, Conference room C12 |
| 16:00 Uhr | Digitalisierung | Human-centric and autonomous buildings – will this vision become a reality? | Hendrik Staiger | Halle B2, Tech Talk Stage |
| Uhrzeit | Panel | Titel | Speaker | Ort |
| 10:30 Uhr | Energie | Die Rolle von Logistikimmobilien bei der Energiewende | Hendrik Staiger | Halle B2, Stand 411 |
| 11:00 Uhr | ESG | Profit oder Prinzip: Wo bleibt ESG zukünftig in der Praxis? | Maximilian Riede | Halle A1, Room A11 |
| 13:00 Uhr | Investment | European Living Investment | Britta Roden | Halle A1, Stand 132 |
| 14:00 Uhr | Defense | Zukunft gestalten: Militärische Infrastruktur im Wandel | Christina Schädler | Halle A1, Planning & Partnerships Forum |
| 15:00 Uhr | Asset Management | Asset Management für Dritte | Hendrik Staiger | Halle A3, Conference room A31 |
| 15:00 Uhr | Logistics | European Logistics Investment | Ingo Steves | Halle A1, Stand 132 |
| 15:00 Uhr | Quartiere | Kraftwerk Quartier? Energieautarkie auf Quartiersebene | Stephan Gubi | Halle A2, A Room 21 |
| 16:00 Uhr | Healthcare | 9. Seniorenimmobilienforum – Pflegeimmobilien in Deutschland: Chancen und Herausforderungen 2026 | Nikolai Schmidt | Halle B1, Stand 440 |
| 16:00 Uhr | Asset Management | Nachhaltigkeit und Asset-Management – was dürfen wir noch alles erwarten | Christina Schädler | Halle B3, Stand 230 |
| Uhrzeit | Panel | Titel | Speaker | Ort |
| 10:00 Uhr | Real Estate | Ausblick für die Immobilienwirtschaft | Michael Zander | Halle B3, Stand 530 |
EXPOritivo – the exclusive Swiss LifeAsset Managers get-together
On the first day of the trade fair, we invite you to start the evening in style: join us for our EXPOritivo – an opportunity for engaging conversations in a relaxed, personal setting.
Please note: Attendance by personal invitation and prior registration only.
Contact
Katrin Petersen
Head Communications
Swiss Life Asset Managers Germany
Tel.: +49 30 280099 102
E-mail: media-de@swisslife-am.com