All our events, conferences and roadshows.
Event | Presentations / details | Add to calendar | |
12.01.2023 | Baader Helvea Swiss Equity Conference | ||
13.01.2023 | Octavian Seminar | ||
19.01.2024 | Citi European Insurance Conference |
||
01.03.2023 | Full-year results 2022 | add to calendar | |
02.03.2023 | Roadshow London | ||
03.03.2023 | Roadshow Zurich | ||
03.03.2023 | Roadshow Geneva | ||
06.03.2023 | Virtual Roadshow Frankfurt | ||
06.03.2023 | Virtual Roadshow USA | ||
17.03.2023 | Morgan Stanley European Financials Conference | ||
24.03.2023 | Kepler Cheuvreux Swiss Seminar | ||
24.03.2023 | Publication Annual Report 2022 | ||
28.04.2023 | Annual General Meeting 2023 | ||
11.05.2023 | Interim statement Q1 2023 | add to calendar | |
16.05.2023 | UBS Best of Europe Virtual Conference | ||
06.09.2023 | Half-year results 2023 |
add to calendar | |
07.09.2023 | Roadshow London | ||
08.09.2023 | Roadshow Zurich | ||
08.09.2023 |
Roadshow Geneva | ||
11.09.2023 | Virtual Roadshow Frankfurt | ||
11.09.2023 | Virtual Roadshow USA | ||
21.09.2023 | Baader Investment Conference | ||
08.11.2023 | Interim statement Q3 2023 | add to calendar |
An error has occurred, please try again later.
Please note that our "quiet period" starts 4 weeks prior to our annual and half-year results disclosure and
2 weeks before our interim statements and the Investor Day.